| 8300 | Bravado Purple Coneflowers | 1 | 2.75 |
| 7060 | Opus China Asters | 1 | 2.95 |
| 2130 | Lemon Cucumbers: 60-70 days | 1 | 2.65 |
| 2010 | Silver Princess White Sweet Corn: 74 days | 1 | 3.65 |
| 3420 | Super Sugar Snap Pea: 62-66 days | 1 | 2.85 |
| 3440 | Snowflake Snow Pea Pods: 72 days | 1 | 2.85 |
| 3580 | Quadrato d'Asti Giallo Bell Peppers: (golden-yellow)75-85 days | 1 | 2.65 |
| 4280 | Costoluto Genovese Tomatoes: 80-85 days | 1 | 2.75 |
| 8620 | Sonya Sunflowers | 1 | 2.95 |
| 8320 | Oriental Silk Poppy Mixture | 1 | 2.75 |
| 4040 | Striato d'Italia Zucchini: 50-60 days | 1 | 2.65 |
| 5110 | Fresca Strawberries |
John Scheepers
February 8, 2008
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment